The H600 Project Genealogy DB
Saint Thomas, Salisbury, Wiltshire, England
Baptism
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2991 | A01 England 1600 One-Name Study | ||
| 2 | I2960 | A01 England 1600 One-Name Study | ||
| 3 | I2983 | A01 England 1600 One-Name Study | ||
| 4 | I2993 | A01 England 1600 One-Name Study | ||
| 5 | I3001 | A01 England 1600 One-Name Study | ||
| 6 | I2959 | A01 England 1600 One-Name Study | ||
| 7 | I3002 | A01 England 1600 One-Name Study | ||
| 8 | I2961 | A01 England 1600 One-Name Study | ||
| 9 | I2887 | A01 England 1600 One-Name Study | ||
| 10 | I2867 | A01 England 1600 One-Name Study | ||
| 11 | I2895 | A01 England 1600 One-Name Study | ||
| 12 | I2862 | A01 England 1600 One-Name Study | ||
| 13 | I2896 | A01 England 1600 One-Name Study | ||
| 14 | I2865 | A01 England 1600 One-Name Study | ||
| 15 | I3000 | A01 England 1600 One-Name Study |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hoare / | 29 Sep 1600 | F2517 | A01 England 1600 One-Name Study |
| 2 | Stevens / Whoare | 11 Jul 1579 | F2522 | A01 England 1600 One-Name Study |
