The H600 Project Genealogy DB
Wausau, Marathon Co, Wisconsin, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1919 | I74067 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1909 | I31368 | A00 Hoar and Horr Families North America | |
| 3 | 1 Jun 1912 | I31360 | A00 Hoar and Horr Families North America | |
| 4 | 12 Oct 1921 | I69792 | A00 Hoar and Horr Families North America | |
| 5 | Sep 18 Abt 1910 | I13055 | A00 Hoar and Horr Families North America | |
| 6 | 22 Mar 1920 | I69800 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 2003 | I69793 | A00 Hoar and Horr Families North America | |
| 2 | 3 Feb 2005 | I69792 | A00 Hoar and Horr Families North America | |
| 3 | 25 Nov 2009 | I69803 | A00 Hoar and Horr Families North America | |
| 4 | 23 May 2006 | I69800 | A00 Hoar and Horr Families North America |
