The H600 Project Genealogy DB
Yonkers, Westchester Co, New York, USA
Birth
Matches 1 to 37 of 37
Death
Matches 1 to 26 of 26
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I60778 | A00 Hoar and Horr Families North America | ||
| 2 | I61910 | A00 Hoar and Horr Families North America | ||
| 3 | I38660 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brady / Hoar | 1 Jun 1921 | F4346 | A00 Hoar and Horr Families North America |
| 2 | Burgess / Hoar | 18 Jun 1890 | F4500 | A00 Hoar and Horr Families North America |
| 3 | Corbalis / Hoar | 27 Sep 1952 | F22596 | A00 Hoar and Horr Families North America |
| 4 | Hoar / Blackett | 2 Aug 1952 | F22867 | A00 Hoar and Horr Families North America |
| 5 | Hoar / Boyle | 4 Sep 1898 | F914 | A00 Hoar and Horr Families North America |
| 6 | Hoar / Delapp | 12 Jul 1935 | F22576 | A00 Hoar and Horr Families North America |
| 7 | Hoar / Hickey | 12 Mar 1921 | F22868 | A00 Hoar and Horr Families North America |
| 8 | Hoar / Schmeckenbecker | 5 Sep 1889 | F449 | A00 Hoar and Horr Families North America |
