The H600 Project Genealogy DB
Search Results
Matches 1 to 50 of 8,094 for Tree equals A01 England 1600 One-Name Study
1 2 3 4 5 ... 162» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (Female) | I6235 | b. | Southwark, Surrey, England of? | A01 England 1600 One-Name Study |
| 2 | (Female) | I673 | b. Bef 1581 | Exeter, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 3 | (Female) | I4504 | b. Abt 1670 | Chagford, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 4 | Abigail | I2861 | b. Bef 1661 | Salisbury, Wiltshire, England of? | A01 England 1600 One-Name Study |
| 5 | Abigail | I4409 | b. Bef 1680 | Abingdon, Berkshire, England of? | A01 England 1600 One-Name Study |
| 6 | Abigail | I4869 | b. Bef 1688 | Radley, Berkshire, England of? | A01 England 1600 One-Name Study |
| 7 | Agnes | I6999 | A01 England 1600 One-Name Study | ||
| 8 | Agnes | I6221 | b. | Bristol, Gloucester (aka Gloucestershire), England of? | A01 England 1600 One-Name Study |
| 9 | Agnes | I2392 | b. | Axminster, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 10 | Agnes | I68490 | A01 England 1600 One-Name Study | ||
| 11 | Agnes | I1963 | b. Bef 1615 | Lostwithiel, Cornwall, England of? | A01 England 1600 One-Name Study |
| 12 | Agnes | I564 | b. Bef 1618 | Buckland Filleigh, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 13 | Agnes | I1387 | b. Bef 1631 | Talaton, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 14 | Agnes | I2096 | b. Bef 1667 | Perranzabuloe, Cornwall, England of? | A01 England 1600 One-Name Study |
| 15 | Agnes | I67881 | b. Abt 1681 | South Tawton, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 16 | Agnete | I298 | b. Bef 1532 | Bovey Tracey, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 17 | Alice | I68130 | A01 England 1600 One-Name Study | ||
| 18 | Alice | I6018 | b. Bef 1406 | London, England of | A01 England 1600 One-Name Study |
| 19 | Alice | I2073 | b. Bef 1557 | Landulph, Cornwall, England of? | A01 England 1600 One-Name Study |
| 20 | Alice | I5145 | b. Bef 1614 | Westminster, London, England of? | A01 England 1600 One-Name Study |
| 21 | Alice | I5684 | b. Bef 1626 | Stepney, Middlesex, England of? | A01 England 1600 One-Name Study |
| 22 | Alice | I47 | b. Bef 1630 | Wembury, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 23 | Alice | I3964 | b. Bef 1642 | Godalming, Surrey, England of? | A01 England 1600 One-Name Study |
| 24 | Alice | I3828 | b. Bef 1645 | Woolbeding, Sussex, England of? | A01 England 1600 One-Name Study |
| 25 | Alice | I1645 | b. Abt 1650 | Dean Prior, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 26 | Alice | I2194 | b. Bef 1653 | Cirencester, Gloucester (aka Gloucestershire), England of | A01 England 1600 One-Name Study |
| 27 | Alice | I3382 | b. Bef 1655 | Vernham's Dean, Hampshire, England of? | A01 England 1600 One-Name Study |
| 28 | Alice | I2581 | b. Bef 1673 | Fairfield, Kent, England of? | A01 England 1600 One-Name Study |
| 29 | Amy | I98 | b. Bef 1626 | Bridford, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |
| 30 | Amy | I4229 | b. Bef 1633 | Beddington, Surrey, England of? | A01 England 1600 One-Name Study |
| 31 | Amy | I3959 | b. Bef 1635 | Beddington, Surrey, England of? | A01 England 1600 One-Name Study |
| 32 | Amy | I6883 | b. Bef 1656 | Donington (aka Dinton), Buckingham (aka Buckinghamshire), England of? | A01 England 1600 One-Name Study |
| 33 | Amy | I4784 | b. Bef 1667 | Little Coxwell, Berkshire, England of? | A01 England 1600 One-Name Study |
| 34 | Amy | I6736 | b. Bef 1687 | Broadway, Dorset (aka Dorsetshire), England of? | A01 England 1600 One-Name Study |
| 35 | Ann | I67903 | A01 England 1600 One-Name Study | ||
| 36 | Ann | I5936 | b. | Cocking, Sussex, England of? | A01 England 1600 One-Name Study |
| 37 | Ann | I5942 | b. | London, England of? | A01 England 1600 One-Name Study |
| 38 | Ann | I6352 | b. | London, England of? | A01 England 1600 One-Name Study |
| 39 | Ann | I6418 | A01 England 1600 One-Name Study | ||
| 40 | Ann | I68522 | A01 England 1600 One-Name Study | ||
| 41 | Ann | I5665 | b. Bef 1618 | London, England of? | A01 England 1600 One-Name Study |
| 42 | Ann | I4539 | b. Bef 1625 | Little Coxwell, Berkshire, England of? | A01 England 1600 One-Name Study |
| 43 | Ann | I68183 | b. Bef 1626 | Radnage, Buckingham (aka Buckinghamshire), England of? | A01 England 1600 One-Name Study |
| 44 | Ann | I6386 | b. Bef 1646 | London, England of? | A01 England 1600 One-Name Study |
| 45 | Ann | I4819 | b. Abt 1652 | Cholsey, Berkshire, England | A01 England 1600 One-Name Study |
| 46 | Ann | I2707 | b. Bef 1654 | Chard, Somerset, England of? | A01 England 1600 One-Name Study |
| 47 | Ann | I5432 | b. Bef 1660 | London, England of? | A01 England 1600 One-Name Study |
| 48 | Ann | I4706 | b. Bef 1663 | Childrey, Berkshire, England of? | A01 England 1600 One-Name Study |
| 49 | Ann | I4742 | b. Bef 1665 | Uffington, Berkshire, England of? | A01 England 1600 One-Name Study |
| 50 | Ann | I1573 | b. Bef 1666 | Axminster, Devon (aka Devonshire), England of? | A01 England 1600 One-Name Study |




